| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED COB WARM WHT SQUARE 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CXM-6-30-90-18-AC40-F5-3 |
| Mfr | Luminus Devices Inc. |
| Description | LED COB WARM WHT SQUARE 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 13.50mm L x 13.50mm W |
| Color | White, Warm |
| Configuration | Square |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | 3000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 665lm (Typ) |
| Current Test | 300mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 16.65V |
| Lumens Watt Current Test | 133 lm/W |
| Current Max | 900mA |
| Cri Color Rendering Index | 90 |
| Features | - |
| Height | 1.37mm |
| Light Emitting Surface Les | 6.30mm Dia |
Datasheet