| Manufacturer | LEDdynamics Inc. |
|---|---|
| Description | LED MOD INDUS STAR BLU STARBRD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | A007-CE20ROY37 |
| Mfr | LEDdynamics Inc. |
| Description | LED MOD INDUS STAR BLU STARBRD |
| Min Qty | 1 |
| Package | Tray |
| Series | Indus Starâ„¢ |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | 20.20mm Dia |
| Color | Blue |
| Configuration | Starboard |
| Viewing Angle | - |
| Lens Type | Domed |
| Cct K | - |
| Wavelength | 455nm |
| Luminous Flux Current Temperature | - |
| Current Test | - |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | - |
| Lumens Watt Current Test | - |
| Current Max | - |
| Cri Color Rendering Index | - |
| Features | - |
| Height | 3.75mm |
| Light Emitting Surface Les | - |
Datasheet