| Manufacturer | IXYS Integrated Circuits Division |
|---|---|
| Description | OPTOISOLATOR 1.5KV TRANS 4SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CPC1001N |
| Mfr | IXYS Integrated Circuits Division |
| Description | OPTOISOLATOR 1.5KV TRANS 4SMD |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Number Of Channels | 1 |
| Voltage Isolation | 1500Vrms |
| Rise Fall Time Typ | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package Case | 4-SMD, Gull Wing |
| Supplier Device Package | 4-SOP (2.54mm) |
| Voltage Forward Vf Typ | 1.2V |
| Current Dc Forward If Max | 5 mA |
| Input Type | DC |
| Output Type | Transistor |
| Current Output Channel | - |
| Current Transfer Ratio Min | 100% @ 200µA |
| Current Transfer Ratio Max | 800% @ 200µA |
| Turn On Turn Off Time Typ | 1µs, 30µs |
| Voltage Output Max | 30V |
| Vce Saturation Max | 300mV |
Datasheet