| Manufacturer | Diodes Incorporated |
|---|---|
| Description | ACTIVE DISPLAY,V-QFN3590-42,T&R, |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PI3DPX1207Q3ZHEX |
| Mfr | Diodes Incorporated |
| Description | ACTIVE DISPLAY,V-QFN3590-42,T&R, |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Applications | DisplayPort |
| Number Of Channels | 4 |
| Voltage Supply | 3.3V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package Case | 42-VFQFN Exposed Pad |
| Supplier Device Package | 42-TQFN (9x3.5) |
| Input | DisplayPort |
| Output | DisplayPort |
| Type | Buffer, ReDriver |
| Current Supply | - |
| Data Rate Max | 10Gbps |
| Delay Time | - |
| Signal Conditioning | Input Equalization |
| Capacitance Input | - |
Datasheet