| Manufacturer | Infineon Technologies |
|---|---|
| Description | AOP ATM OAM PROCESSOR |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PXB4340EV1.1-G |
| Mfr | Infineon Technologies |
| Description | AOP ATM OAM PROCESSOR |
| Min Qty | 3 |
| Package | Bulk |
| Series | * |
| Product Status | Active |
| Operating Temperature | - |
| Package Case | - |
| Supplier Device Package | - |
| Architecture | - |
| Core Processor | - |
| Ram Size | - |
| Speed | - |
| Connectivity | - |
| Peripherals | - |
| Flash Size | - |
| Primary Attributes | - |
Datasheet