| Manufacturer | Analog Devices Inc./Maxim Integrated |
|---|---|
| Description | IC ADC 12BIT SAR 16SOIC |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MAX22530AWE+ |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Description | IC ADC 12BIT SAR 16SOIC |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Features | - |
| Sampling Rate Per Second | 22k |
| Data Interface | SPI |
| Number Of Bits | 12 |
| Voltage Supply Analog | 1.71V ~ 5.5V |
| Voltage Supply Digital | 1.71V ~ 5.5V |
| Number Of Inputs | 4 |
| Input Type | Single Ended |
| Configuration | ADC |
| Ratio S H Adc | 0:1 |
| Number Of A D Converters | 1 |
| Architecture | SAR |
| Reference Type | External, Internal |
Datasheet