| Manufacturer | Anatech Electronics Inc. |
|---|---|
| Description | 60MHZ BAND PASS CRYSTAL FILTER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AM060CR150 |
| Mfr | Anatech Electronics Inc. |
| Description | 60MHZ BAND PASS CRYSTAL FILTER |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Mounting Type | Chassis Mount |
| Operating Temperature | - |
| Package Case | Module, SMA Connectors |
| Size Dimension | 1.740" L x 0.620" W (44.20mm x 15.75mm) |
| Insertion Loss | 5dB |
| Height Max | 0.560" (14.22mm) |
| Frequency Center | 60 MHz |
| Bandwidth | 75 kHz |
| Ripple | 1.5dB |
| Impedance | 50 Ohms |
| Number Of Poles | - |
Datasheet